2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992

2020 Porsche 911 Carrera 4S 992 Auto AWD MY20

$315,000

Drive Away
0 views
14,000 kms
Automatic
Coupe
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992
2020 Porsche 911 Carrera 4S 992

Key information

2020 Porsche 911 Carrera 4S 992
Kilometres
14,000kms
Compliance year
2020
Build year
2020
Engine
2981 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
4
Registration
BGC132
Stock no
U19100
VIN
WP0ZZZ99ZLS220805

Dealer Comments

Car summary

Body typeCoupe
Drive typeFour Wheel Drive
Exterior colorBlack
Torque530 Nm
Cylinders6
GearboxAutomatic

Specifications

Fuel consumption9 L/100km
Fuel tank capacity67 L
Weight2010 kg
Length4519 mm
Height1300 mm
Width1852 mm

All Specifications

12 Speaker Stereo
12V Socket(s) - Auxiliary
20" Alloy Wheels
21" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Column - Power & Memory
Airbag - Driver
Disclaimer

Please confirm price, specifications and features with John Blair Automotive. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: U19100
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with John Blair Automotive. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Brighton Mahindra
  • Mon-Fri: 8:30-5:30pm
  • Sat: 8:30-5:30pm
  • Sun: Closed
John Blair AutomotiveCar Dealership in Moorabbin VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio