Special Offers
Type | Used |
Colour | White |
Transmission | 8 SP Constantly Variable Transmission |
Engine | 4 Cylinders 1.5 Litres Petrol - Unleaded ULP |
Body Type | Wagon |
Kilometres | 25,686 Kms |
Stock No. | U20187 |
Type | Used |
Colour | Eternal Blue |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | Wagon |
Kilometres | 21,770 Kms |
Stock No. | U20218 |
Type | Used |
Colour | White Orchid |
Transmission | 1 SP Constantly Variable Transmission |
Engine | 4 Cylinders 1.5 Litres Petrol - Unleaded ULP |
Body Type | Wagon |
Kilometres | 36,570 Kms |
Stock No. | U20275 |
Type | Used |
Colour | Ivory Pearl |
Transmission | 7 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
Body Type | Wagon |
Kilometres | 12,706 Kms |
Stock No. | U20283 |
Type | Used |
Colour | Polar White |
Transmission | 7 SP Sports Automatic Dual Clutch |
Engine | 4 Cylinders 1.6 Litres Petrol - Unleaded ULP |
Body Type | Hatchback |
Kilometres | 5,259 Kms |
Stock No. | U20285 |
Type | Used |
Colour | Fiery Red |
Transmission | 7 SP Sports Automatic Dual Clutch |
Engine | 4 Cylinders 1.6 Litres Petrol - Unleaded ULP |
Body Type | Hatchback |
Kilometres | 1,560 Kms |
Stock No. | U20290 |
Type | Used |
Colour | Marine Blue |
Transmission | 7 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
Body Type | Wagon |
Kilometres | 27,222 Kms |
Stock No. | U20291 |
Type | Used |
Colour | Runway Red |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | Sedan |
Kilometres | 30,220 Kms |
Stock No. | U20297 |
Type | Used |
Colour | White Orchid |
Transmission | 1 SP Constantly Variable Transmission |
Engine | 4 Cylinders 1.5 Litres Petrol - Unleaded ULP |
Body Type | Wagon |
Kilometres | 36,994 Kms |
Stock No. | U20298 |
Type | Used |
Colour | Soul Red Crystal |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | Sedan |
Kilometres | 21,834 Kms |
Stock No. | U20303 |
Type | Used |
Colour | Jet Black |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | Hatchback |
Kilometres | 22,894 Kms |
Stock No. | U20302 |
Address
206 High Street, Windsor, Melbourne VIC 3181
Phone
Email
Sales Operating Hours
Monday - Friday
9:00am - 6:00pm
Saturday
9:00am - 6:00pm
Sunday
Closed
Service Operating Hours
Monday - Friday
7:30am - 5:00pm
Saturday
By Appointment Only
Sunday
Closed
Parts Operating Hours
Monday - Friday
7:30am - 5:00pm
Saturday
Closed
Sunday
Closed
Address
206 High Street, Windsor, Melbourne VIC 3181
Get Directions
Get Directions
Phone
Email
Sales Operating Hours
Monday - Friday
9:00am - 6:00pm
Saturday
9:00am - 6:00pm
Sunday
Closed
Service Operating Hours
Monday - Friday
7:30am - 5:00pm
Saturday
By Appointment Only
Sunday
Closed
Parts Operating Hours
Monday - Friday
7:30am - 5:00pm
Saturday
Closed
Sunday
Closed